![]()
The society at the Insurance Institute for Highway Safety who calculate all things collision-oriented just studied 20 small cars in simulations of real-world, low-speed collisions that society come across in parking lots all by the country. They found that some of the cheapest cars you can buy will cost a lot to repair, even whether they get just a love tap at 6 mph.
The organization used a barrier to replicate the full bumper of another car in full frontal and rear collisions, as well as frontal and rear corner collisions at 6 mph and 3 mph, respectively.
Ford’s Focus came out on top as the least expensive car to repair, totaling $3,031 in damage after all four tests. The Volkswagen Rabbit was the worst overall performer, with $9,511 in damage.
These tests highlight just how complex small cars have gotten by the years, and how parts like headlights and taillights can be expensive to repair and replace.
A full list of the results is below.
| Bumper performance in low-speed crash tests: VEHICLE REPAIR COSTS |
|||||
| Front full |
Front corner |
Rear full |
Rear corner |
TOTAL DAMAGE |
|
|---|---|---|---|---|---|
| Ford Focus | $588 | $1,329 | $529 | $585 | $3,031 |
| Scion xB | $789 | $1,028 | $868 | $1,012 | $3,697 |
| Scion xD | $1,135 | $594 | $1,499 | $907 | $4,135 |
| Mazda 3 | $1,117 | $1,389 | $1,120 | $1,233 | $4,859 |
| Nissan Sentra | $1,451 | $1,684 | $1,043 | $730 | $4,908 |
| Dodge Caliber | $1,408 | $1,285 | $1,966 | $663 | $5,322 |
| Subaru Impreza | $2,023 | $1,705 | $893 | $1,072 | $5,693 |
| Suzuki SX4 | $3,450 | $965 | $779 | $657 | $5,851 |
| Saturn Astra | $2,774 | $962 | $1,550 | $612 | $5,898 |
| Nissan Versa | $2,795 | $1,213 | $1,429 | $715 | $6,152 |
| Mitsubishi Lancer | $1,939 | $1,569 | $1,642 | $1,228 | $6,378 |
| Toyota Corolla | $3,444 | $1,203 | $863 | $1,295 | $6,805 |
| Chevrolet Cobalt | $3,654 | $1,169 | $929 | $1,101 | $6,853 |
| Honda Civic | $4,328 | $917 | $883 | $751 | $6,879 |
| Chevrolet HHR | $2,259 | $1,491 | $2,227 | $1,440 | $7,417 |
| Kia Spectra | $3,430 | $979 | $2,505 | $675 | $7,589 |
| Chrysler PT Cruiser | $3,642 | $1,627 | $2,138 | $854 | $8,261 |
| Hyundai Elantra | $4,954 | $2,090 | $1,304 | $628 | $8,976 |
| Toyota Prius | $2,876 | $1,208 | $3,964 | $1,022 | $9,070 |
| Volkswagon Rabbit | $4,078 | $1,841 | $2,775 | $817 | $9,511 |
Original post by David Thomas

























Related Articles
No user responded in this post
Leave A Reply
Please Note: Comment moderation maybe active so there is no need to resubmit your comments